| Carat | Color | Clarity | Cut | Price |
|---|---|---|---|---|
| 0.5 | E | VVS2 | Emerald Diamond | 2170 |
| 0.5 | E | SI1 | Marquise Diamond | 1680 |
| 0.5 | F | VVS1 | Round Diamond | 2730 |
| 0.5 | G | VS1 | Oval Diamond | 1680 |
| 0.5 | G | SI1 | Radiant or Princess Diamond | 1260 |
| 0.5 | H | SI1 | Round Diamond | 1540 |
| 0.6 | H | VS2 | Old European Diamond | 2268 |
| 0.75 | E | VS1 | Round Diamond | 4620 |
| 0.75 | F | VS1 | Emerald Diamond | 3465 |
| 0.75 | H | SI1 | Pear Diamond | 2730 |
| 0.9 | E | VVS2 | Round Diamond | 8379 |
| 0.9 | F | VS1 | Marquise Diamond | 5292 |
| 0.9 | F | VS2 | Radiant or Princess Diamond | 4536 |
| 1 | D | VVS1 | Ideal Round Brilliant | 21140 |
| 1 | D | IF | Round Diamond | 27160 |
| 1 | E | SI1 | Radiant or Princess Diamond | 5278 |
| 1 | E | VVS2 | Round Diamond | 13545 |
| 1 | E | SI1 | Round Diamond | 6930 |
| 1 | F | SI1 | Round Diamond | 6720 |
| 1 | G | VS2 | Ideal Round Briliant | 9800 |
| 1 | H | SI2 | Pear Diamond | 4620 |
| 1.25 | D | VS1 | Round Diamond | 15575 |
| 1.25 | G | SI2 | Marquise Diamond | 5425 |
| 1.25 | G | VS2 | Round Diamond | 9538 |
| 1.25 | H | VS2 | Oval Diamond | 7175 |
| 1.4 | E | VS1 | Round Diamond | 24304 |
| 1.5 | F | SI1 | Marquise Diamond | 11550 |
| 1.5 | G | VS2 | Round Diamond | 16800 |
| 1.5 | H | VS1 | Round Diamond | 15750 |
| 2 | E | VS2 | Pear Diamond | 28280 |
| 2 | F | SI1 | Ideal Round Brilliant | 33880 |
| 2 | G | VS2 | Round Diamond | 30520 |
| 3 | E | VS1 | Round Diamond | 102900 |
All prices are in United States Dollars. Additional information includes, but is not limited to certification, fluorescence, symmetry, girdle, culet, and other factors.
If you would like a price for a diamond not currently listed, please contact us and provide, at a minimum, the Carat, Color, Clarity, and Cut.
We have made available some historical data of Diamond Price Trends.
Terms of Use | Privacy Policy | Disclaimer | Site Map | About Diamond Prices | Contact Us
© 2008, 2009 Diamond Prices. All Rights Reserved. | SEO by Zero Day Media & Odom InfoTech