2009 1st Quarter Diamond Prices
| Carat | Color | Clarity | Cut | Price |
|---|---|---|---|---|
| 0.5 | E | SI1 | Marquise Diamond | 1680 |
| 0.5 | E | VVS2 | Emerald Diamond | 2170 |
| 0.5 | G | SI1 | Radiant or Princess Diamond | 1260 |
| 0.5 | G | VS1 | Oval Diamond | 1680 |
| 0.5 | H | SI1 | Round Diamond | 1540 |
| 0.6 | H | VS2 | Old European Diamond | 2268 |
| 0.75 | F | VS1 | Emerald Diamond | 3465 |
| 0.9 | E | VVS2 | Round Diamond | 8190 |
| 0.9 | F | VS1 | Marquise Diamond | 5292 |
| 0.9 | F | VS2 | Radiant or Princess Diamond | 5040 |
| 1 | D | IF | Round Diamond | 27720 |
| 1 | D | VVS1 | Ideal Round Brilliant | 21140 |
| 1 | E | SI1 | Radiant or Princess Diamond | 5880 |
| 1 | G | VS2 | Ideal Round Brilliant | 9800 |
| 1 | H | SI2 | Pear Diamond | 3920 |
| 1.25 | D | VS1 | Round Diamond | 17602 |
| 1.25 | G | SI2 | Marquise Diamond | 5696 |
| 1.25 | G | VS2 | Round Diamond | 11610 |
| 1.25 | H | VS2 | Oval Diamond | 7534 |
| 1.4 | E | VS1 | Round Diamond | 18757 |
| 1.5 | F | SI1 | Marquise Diamond | 11550 |
| 1.5 | H | VS1 | Round Diamond | 15750 |
| 2 | F | SI1 | Ideal Round Brilliant | 33880 |
| 2 | G | VS2 | Round Diamond | 36120 |
All prices are in United States Dollars. Additional information includes, but is not limited to certification, fluorescence, symmetry, girdle, culet, and other factors.
Diamond Price Requests
If you would like a price for a diamond not currently listed, please contact us and provide, at a minimum, the Carat, Color, Clarity, and Cut.
Diamond Price Trends
We have made available some historical data of Diamond Price Trends.